Cnergyico PK Limited (PSX: CNERGY) reported a net loss of Rs1.6 billion for the quarter ending September 2024, with a loss per share (LPS) of Rs0.29. This marks a 37.2% improvement from the Rs2.54 billion loss (LPS: Rs0.46) in the same period last year (SPLY), aided by a reduction in expenses. While revenue grew by 70.3% to Rs57.1 billion, rising costs of sales limited profitability gains.
Revenue and Gross Profit
| Metric | Q1 FY25 (Rs ‘000) |
|---|
| Sales | 57,104,021 |
| Sales (SPLY) | 33,532,320 |
| % Change | 70.3% |
| Gross Profit | 329,229 |
| Gross Profit (SPLY) | 390,117 |
| % Change in Gross Profit | -15.6% |
Expense Breakdown
| Expense | Q1 FY25 (Rs ‘000) |
|---|
| Administrative Expenses | 421,518 |
| Change (SPLY) | +15.2% |
| Selling & Distribution Expenses | 153,580 |
| Change (SPLY) | +18.5% |
| Other Operating Expenses | 128,643 |
| Change (SPLY) | -82.6% |
Finance Cost and Profit Before Tax
| Metric | Q1 FY25 (Rs ‘000) |
|---|
| Finance Cost | 1,208,420 |
| Finance Cost (SPLY) | 2,451,002 |
| % Change | -50.7% |
| Profit Before Tax | (1,536,073) |
| Change in Profit Before Tax | -42.08% |
Cnergyico’s performance in Q1 FY25 reflects significant revenue growth, but high costs continue to challenge profitability.